| Session 1
501 |
A FINE PURPLE-SPLASHED 'JUN' LAVENDER-GLAZED BOWL
SONG / JIN DYNASTY |
37,500 |
|
| 503 | A FINE MOLDED 'DING' DISH
NORTHERN SONG DYNASTY | 158,500 |
|
| 504 | A RARE SMALL 'DING' EWER
LIAO / SONG DYNASTY | 122,500 |
|
| 505 | A FINE CARVED 'LONGQUAN' CELADON VASE (YUHUCHUN PING)
YUAN DYNASTY | 506,500 |
|
| 506 | A VERY FINE 'LONGQUAN' CELADON BOWL
SOUTHERN SONG DYNASTY | 122,500 |
|
| 507 | A RARE GREEN 'JUN' DISH
SONG DYNASTY | 50,000 |
|
| 508 | A FINE AND RARE 'JUN' BASIN
JIN DYNASTY | 134,500 |
|
| 510 | A 'LONGQUAN' CELADON FOLIATE-SHAPED DISH
SONG DYNASTY | 194,500 |
|
| 511 | A 'DING' FOLIATE-SHAPED DISH
EARLY NORTHERN SONG DYNASTY | 62,500 |
|
| 512 | A FINE CARVED 'DING' BOWL
NORTHERN SONG DYNASTY | 35,000 |
|
| 513 | A FINE CARVED 'DING' DISH
NORTHERN SONG DYNASTY | 62,500 |
|
| 514 | A RARE IMPERIAL NUMBERED 'JUN' NARCISSUS BOWL
EARLY MING DYNASTY | 2,210,500 |
|
| 517 | A RARE RUSSET-SPLASHED DARK BROWN-GLAZED TRUNCATED VASE (TULU PING)
NORTHERN SONG DYNASTY | 122,500 |
|
| 518 | A RARE MOLDED 'DING' BASIN
JIN DYNASTY | 506,500 |
|
| 519 | A RARE PERSIMMON-GLAZED 'DING' BOWL
NORTHERN SONG DYNASTY | 170,500 |
|
| 520 | A 'JUN' BOWL
JIN / YUAN DYNASTY | 20,000 |
|
| 521 | A RARE 'HENAN' BLACK-GLAZED VASE
SONG / JIN DYNASTY | 122,500 |
|
| 522 | A SMALL CARVED 'YAOZHOU' BOWL
NORTHERN SONG DYNASTY | 27,500 |
|
| 523 | A PAINTED 'CIZHOU' BOWL
JIN DYNASTY | 27,500 |
|
| 524 | A CARVED 'YAOZHOU' DISH
NORTHERN SONG DYNASTY | 7,500 |
|
| 525 | A CARVED 'YAOZHOU' BOWL
NORTHERN SONG DYNASTY | 25,000 |
|
| 526 | A VERY FINE CARVED 'DING' 'PEONY' DISH
NORTHERN SONG DYNASTY | 866,500 |
|
| 527 | A RARE PAINTED 'JIZHOU' VASE (MEIPING)
SOUTHERN SONG DYNASTY | 254,500 |
|
| 529 | A MOLDED 'DING' DISH
JIN DYNASTY, 12TH CENTURY | 134,500 |
|
| 532 | A FINE AND VERY RARE 'KINUTA' GLAZED 'LONGQUAN' CELADON VASE (YUHUCHUN PING)
SOUTHERN SONG DYNASTY | 182,500 |
|
| 533 | A 'LONGQUAN' CELADON VASE
SONG DYNASTY | 37,500 |
|
| 534 | A RARE 'LONGQUAN' CELADON CENSER
SONG DYNASTY | 104,500 |
|
| 535 | A SMALL 'LONGQUAN' CELADON CENSER
SONG / YUAN DYNASTY | 16,250 |
|
| 536 | A RARE 'LONGQUAN' CELADON MALLET VASE
SONG DYNASTY | 50,000 |
|
| 537 | A FINE RESERVE-DECORATED 'JIZHOU' JAR
SONG DYNASTY | 17,500 |
|
| 539 | A VERY RARE 'CIZHOU' 'SGRAFFIATO' VASE (MEIPING)
NORTHERN SONG DYNASTY | 506,500 |
|
| 543 | A 'JUN' BOWL
SONG / JIN DYNASTY | 35,000 |
|
| 544 | A FINE AND RARE SMALL PURPLE-SPLASHED 'JUN' CENSER
NORTHERN SONG / JIN DYNASTY | 158,500 |
|
| 545 | A CARVED 'QINGBAI' BOWL
SONG DYNASTY | 5,000 |
|
| 546 | A CARVED 'DING' DISH
SONG DYNASTY | 170,500 |
|
| 547 | A FINE AND RARE 'LONGQUAN' CELADON 'BAMBOO-NECK' VASE
SOUTHERN SONG DYNASTY | 422,500 |
|
| 548 | AN EXCEPTIONAL PURPLE-SPLASHED 'JUN' DISH
NORTHERN SONG DYNASTY | 482,500 |
|
| 549 | A RARE 'JUN' VASE
SONG DYNASTY | 62,500 |
|
| 552 | A 'LONGQUAN' CELADON CUP AND SAUCER
YUAN DYNASTY | 11,875 |
|
| 553 | A 'YAOZHOU' PERSIMMON-GLAZED VASE
NORTHERN SONG DYNASTY | 37,500 |
|
| 554 | A 'DING' FOLIATE-SHAPED DISH
SONG DYNASTY | 6,250 |
|
| 555 | A FINE MOLDED 'DING' CHRYSANTHEMUM-SHAPED DISH
SONG / JIN DYNASTY | 98,500 |
|
| 557 | A 'YAOZHOU' CELADON BOWL
NORTHERN SONG DYNASTY / JIN DYNASTY | 16,250 |
|
| 558 | A FINE 'YAOZHOU' CELADON BOWL
NORTHERN SONG / JIN DYNASTY | 15,000 |
|
| 559 | AN IMPRESSIVE 'XING' FLASK
LIAO / NORTHERN SONG DYNASTY | 98,500 |
|
| 560 | A RARE 'YAOZHOU' PERSIMMON-GLAZED TRUNCATED VASE (TULU PING)
NORTHERN SONG /JIN DYNASTY | 122,500 |
|
| 561 | A 'GUAN'-TYPE 'LONGQUAN' CELADON DISH
SONG DYNASTY | 13,750 |
|
| 562 | A 'LONGQUAN' CELADON BOWL
SOUTHERN SONG DYNASTY | 12,500 |
|
| 564 | A CARVED 'QINGBAI' VASE AND COVER (MEIPING)
SONG DYNASTY | 68,500 |
|
| 565 | A CARVED 'DING' FOLIATE-SHAPED BOWL
SONG DYNASTY | 32,500 |
|
| 567 | A SMALL ' LONGQUAN' CELADON CENSER
SONG / YUAN DYNASTY | 15,000 |
|
| 569 | A 'JUN' BOWL
YUAN DYNASTY | 9,375 |
|
| 570 | A 'LONGQUAN' CELADON BOWL
SOUTHERN SONG DYNASTY | 11,250 |
|
| 571 | A FINE PAIR OF SMALL CARVED 'DING' DISHES
SONG DYNASTY | 43,750 |
|
| 572 | TWO SMALL CARVED 'DING' BOWLS
JIN DYNASTY | 8,125 |
|
| 573 | A CARVED 'QINGBAI' BOWL
SONG DYNASTY | 16,250 |
|
| 574 | A CARVED 'QINGBAI' BOWL
SONG DYNASTY | 16,250 |
|
| 575 | A 'QINGBAI' EWER
SONG DYNASTY | 47,500 |
|
| 577 | A 'YAOZHOU' BOWL
JIN DYNASTY | 5,000 |
|
| 580 | A 'YAOZHOU' CELADON DISH
SONG / JIN DYNASTY | 6,250 |
|
| 581 | AN UNUSUAL CELADON-GLAZED BOWL
NORTHERN SONG DYNASTY | 5,000 |
|
| 582 | A 'SANCAI'-GLAZED FIGURE OF A BACTRIAN CAMEL
TANG DYNASTY | 32,500 |
|
| 583 | A 'SANCAI' GLAZED POTTERY FIGURE OF A FEREGHAN HORSE
TANG DYNASTY | 56,250 |
Nenhum comentário:
Postar um comentário
Observação: somente um membro deste blog pode postar um comentário.